C-Rush
Bringing the latest in carbon fiber technology to our race winning geometry, we've created the C-Rush; the fastest, lightest, and most agile bicycle ever offered by Easy Racers. In development for over 3 years, the result of countless hours of research and testing, the C-Rush represents a monumental advancement in recumbent bicycle performance. In addition to providing a smooth, supple, and responsive ride, our carbon fiber frames are made in America and boast a 25 year warranty against manufacturing and material defects.
Each C-Rush frame is made to order (ensuring a glove-like fit) and each build is completely customizable. The specifications below are an example of a stock bike, but let us know what set-up will best suit you. No course is undefeatable, no mountain unclimbable, and no record unchallengeable. The carbon fiber recumbent of tomorrow is here today, it's the C-Rush!
Specifications
| Model | SS - Speed and Sport | EX - Expedition |
| Price | $6500 | -- |
| Sizes | Available in XX-Small, X-Small, Small, Small/Medium, Medium, Medium/Large, Large, X-Large, and XX-Large (Click Here to Find Your Size) | -- |
| Assembled Weight | Medium=23 lbs. | -- |
| Wheelbase | S=63", S/M=64-1/2", M=66", M/L=67-1/2", L=69" | -- |
| Seat Height | 22" | -- |
| Head Tube Geometry | 59º | -- |
| Bottom Bracket Height | 13" | -- |
| Bottom Bracket | Shimano Ultegra | -- |
| Gears and Freewheel | 27 Speed, 11-32 | -- |
| Crank | Shimano Ultegra with 30-39-52 Chainrings | -- |
| Frame | Mono Directional, Hand Bonded, Carbon Fiber | -- |
| Fork | Custom Cro-Mo (Threadless) | -- |
| Stem | Custom Stem by Kalloy | -- |
| Brakes | Front and Rear: Shimano Ultegra (Calliper Brakes) | Front: Avid Single Digit 7 (V-Brake), Rear: Avid BB7 (Mechanical Disc Brake) |
| Derailleur | Front: Shimano XT, Rear: SRAM X.0 | -- |
| Shifter | SRAM X.0 9-Speed Twist Shifters | -- |
| Chain | KMC X9 | -- |
| Hubs | Front: and Rear: Velocity | -- |
| Spokes | DT Swiss Champion | -- |
| Rims | Front and Rear: Velocity Uriel | -- |
| Front Wheel | 20" x 1-1/8" (451mm) | 20" x 1.50" (406mm) |
| Rear Wheel | 700c x 25c | 700c x 35c |
| Seat | Standard: Koolback (Aluminum Frame, Mesh Back, Foam Base), Option: Sprinter (Aluminum/Carbon Fiber Frame, Foam Back and Base) |
-- |
| Stock Colors | Clear Coat or Raw Carbon (A multitude of custom color upgrades, with varying levels of transparency, are available upon request) | -- |
| Note | Bicycle Specifications Subject to Change Without Notice | -- |











